Mutual funds & ETFs
Search by fund name or ticker, or use the fund screener and compare tool to analyse potential investments. Visit our help page if you have any questions.
Search
Quick ETF screener
ETF performance

| ETF | Last | Today'schange | 52-weekcorrelation | Actions |
|---|
ETF movers
| % Gainers | Volume | Last | Todays change | Actions |
|---|---|---|---|---|
DUST:PCQ:USD | 318.43k | 77.02 USD | +8.17 +11.87% | |
GASX:PCQ:USD | 40.08k | 25.39 USD | +2.38 +10.34% | |
UVXY:PCQ:USD | 12.84m | 18.19 USD | +1.63 +9.84% | |
BOIL:PCQ:USD | 169.99k | 42.87 USD | +2.44 +6.04% | |
VIXY:PCQ:USD | 792.48k | 41.36 USD | +2.02 +5.13% | |
ERY:PCQ:USD | 2.48m | 12.63 USD | +0.59 +4.90% | |
ZSL:PCQ:USD | 1.39m | 70.35 USD | +2.84 +4.21% | |
SMN:PCQ:USD | 597.38k | 17.74 USD | +0.69 +4.05% | |
SMK:PCQ:USD | 500 | 42.40 USD | +1.60 +3.92% | |
DPK:PCQ:USD | 86.27k | 32.08 USD | +1.19 +3.85% |
ETF news
May 16 2012 11:39 BST Two easy, fast growing winners |
May 14 2012 16:53 BST Investment trusts increase US exposure |
May 14 2012 16:16 BST Move over Mobius |
