Funds & ETFs
Search by fund name or ISIN, or use the fund screener and compare tool to analyse potential investments. Visit our help page if you have any questions.
Search
Category performance
Categories sized by portfolio total market value and coloured by performance. Mouseover chart to view top-performing funds.
Fund movers
| Share class name & category | Sharpe ratio | 1-month change | Actions |
|---|---|---|---|
Sector Equity Alternative Energy | -0.7 | +38.69% | |
Sector Equity Alternative Energy | -0.56 | +36.28% | |
Sector Equity Alternative Energy | -0.41 | +36.04% | |
Sector Equity Alternative Energy | -0.42 | +35.98% | |
Sector Equity Alternative Energy | -0.48 | +34.04% | |
Emerging Markets Long/Short Equity | -- | +32.20% | |
Alt - Fund of Funds - Multistrategy | -- | +26.85% | |
Alt - Long/Short Equity - Global | -- | +21.66% | |
EUR Government Bond | 0.25 | +20.99% | |
EUR Government Bond | -- | +20.79% |
Fund news
May 17 2013 19:00 BST Fed?hints?at?financial Heimlich manoeuvre |
May 17 2013 15:36 BST Merryn Somerset Webb: Fund managers are a busted flush |
May 17 2013 00:15 BST 3i raises cost-cutting targets |

