- Help
- •Contact us
- •About us
- •Sitemap
- •Advertise with the FT
- •Terms & conditions
- •Privacy policy
- •Copyright
© The Financial Times Ltd 2013 FT and 'Financial Times' are trademarks of The Financial Times Ltd.
| Share class name & category | Sharpe ratio | 1-month change | Actions |
|---|---|---|---|
USD Flexible Bond | -- | +41.33% | |
Guaranteed Funds | -0.43 | +17.02% | |
Guaranteed Funds | -0.11 | +13.53% | |
Africa & Middle East Equity | 0.94 | +11.80% | |
Africa & Middle East Equity | 0.84 | +11.67% | |
Africa & Middle East Equity | 0.82 | +11.67% |
Jun 19 2013 16:59 BST BC Partners to buy Springer for €3.3bn |
Jun 19 2013 09:50 BST China fund to invest in US property |
Jun 19 2013 09:10 BST China cash crunch deepens as PBOC stalls |