- Help
- •Contact us
- •About us
- •Sitemap
- •Advertise with the FT
- •Terms & conditions
- •Privacy policy
- •Copyright
© The Financial Times Ltd 2013 FT and 'Financial Times' are trademarks of The Financial Times Ltd.
| Share class name & category | Sharpe ratio | 1-month change | Actions |
|---|---|---|---|
USD Flexible Bond | -- | +44.14% | |
USD Flexible Bond | -- | +43.26% | |
USD Flexible Bond | -- | +40.60% | |
USD Flexible Bond | -- | +35.85% | |
Other Bond | -- | +33.40% | |
Emerging Markets Long/Short Equity | -- | +32.20% | |
Guaranteed Funds | -0.43 | +17.26% | |
Guaranteed Funds | -0.11 | +13.78% | |
Africa Equity | -- | +12.37% | |
Africa Equity | 0.54 | +12.37% |
Jun 18 2013 16:43 BST European lawmakers back transaction tax |
Jun 18 2013 07:47 BST Axa will lend €10bn for infrastructure |
Jun 18 2013 00:02 BST UK venture capital funds lag those in US |