Funds & ETFs
Search by fund name or ISIN, or use the fund screener and compare tool to analyse potential investments. Visit our help page if you have any questions.
Search
Category performance
Categories sized by portfolio total market value and coloured by performance. Mouseover chart to view top-performing funds.
Fund movers
| Share class name & category | Sharpe ratio | 1-month change | Actions |
|---|---|---|---|
Sector Equity Alternative Energy | -0.7 | +38.69% | |
Sector Equity Alternative Energy | -0.56 | +36.28% | |
Sector Equity Alternative Energy | -0.41 | +36.04% | |
Sector Equity Alternative Energy | -0.42 | +35.98% | |
Sector Equity Alternative Energy | -0.48 | +34.04% | |
Emerging Markets Long/Short Equity | -- | +32.20% | |
Alt - Fund of Funds - Multistrategy | -- | +26.85% | |
EUR Government Bond | 0.25 | +22.57% | |
EUR Diversified Bond | 0.3 | +22.51% | |
EUR Government Bond | -- | +22.48% |
Fund news
May 20 2013 12:00 BST Lord Lamont joining Stanhope Capital |
May 20 2013 08:00 BST Middle Eastern SWFs choose private equity |
May 19 2013 04:38 BST Somalia fund aims to ‘rebuild a nation’ |

