- Help
- •Contact us
- •About us
- •Sitemap
- •Advertise with the FT
- •Terms & conditions
- •Privacy policy
- •Copyright
© The Financial Times Ltd 2013 FT and 'Financial Times' are trademarks of The Financial Times Ltd.
| Share class name & category | Sharpe ratio | 1-month change | Actions |
|---|---|---|---|
USD Flexible Bond | -- | +45.04% | |
USD Flexible Bond | -- | +44.18% | |
USD Flexible Bond | -- | +40.89% | |
USD Flexible Bond | -- | +36.13% | |
Other Bond | -- | +33.23% | |
Guaranteed Funds | -0.43 | +18.20% | |
Guaranteed Funds | -0.11 | +14.68% | |
Guaranteed Funds | -0.26 | +12.35% | |
Africa & Middle East Equity | 0.94 | +11.80% | |
Africa & Middle East Equity | 0.84 | +11.67% |
Jun 19 2013 16:59 BST BC Partners to buy Springer for €3.3bn |
Jun 19 2013 09:50 BST China fund to invest in US property |
Jun 19 2013 09:10 BST China cash crunch deepens as PBOC stalls |