Funds & ETFs
Search by fund name or ISIN, or use the fund screener and compare tool to analyse potential investments. Visit our help page if you have any questions.
Search
ETF performance

| ETF | Last | Today'schange | 52-weekcorrelation | Actions | ||
|---|---|---|---|---|---|---|
| Lyxor ETF FTSE 100 L100:LSE:GBX | 776.70 GBX | +4.10 +0.53% | 1.00 | |||
| ETFX FTSE 100 Leveraged (2x) Fund LUK2:LSE:GBX | 22,839.00 GBX | +328.50 +1.46% | 0.99 | |||
| Amundi ETF FTSE 100 EUR C1UG:LSE:GBX | 48,044.50 GBX | 0.00 0.00% | 0.99 |
ETF movers
| % Gainers | Volume | Last | Todays change | Actions |
|---|---|---|---|---|
LSIL:LSE:USD | 31.57k | 20.47 USD | +0.86 +4.41% | |
LNIK:LSE:USD | 20.35k | 3.11 USD | +0.11 +3.81% | |
LWEA:LSE:USD | 29.20k | 1.63 USD | +0.06 +3.79% | |
LCOP:LSE:USD | 6.67k | 14.65 USD | +0.53 +3.75% | |
VIXS:LSE:USD | 1.30k | 19.17 USD | +0.69 +3.71% | |
3NGL:LSE:USD | 108 | 142.37 USD | +4.59 +3.33% | |
ITKY:LSE:GBX | 7.26k | 3,224.95 GBX | +91.95 +2.93% | |
CNKY:LSE:GBX | 142 | 8,999.16 GBX | +241.16 +2.75% | |
SSLN:LSE:GBX | 806 | 1,499.85 GBX | +39.35 +2.69% | |
XMRC:LSE:GBX | 2.36k | 2,033.80 GBX | +51.80 +2.61% |
ETF news
No new headlines available at this time
