Fund screener results
- Start new screen
Selected Criteria
| Share Class Name | Investment Focus | Sharpe Ratio | Morningstar Rating | |
|---|---|---|---|---|
| Abbey Property Pension Fund | Property - Direct Other | 1.01% | ||
| Alico Schroder Global Property Securities Life Fund | Property - Indirect Global | 0.84% | ||
| Allianz Immo Acc | Property - Indirect Europe | 0.56% | ||
| Allianz Immo Inc | Property - Indirect Europe | 0.55% | ||
| Amadeus Asian Real Estate Secs I EUR | Property - Indirect Asia | 0.93% | ||
| Amundi Actions Foncier Inc | Property - Indirect Europe | 0.54% | ||
| Aviva Asia Pacific Property Inet Life Fund | Property - Direct Other | 0.95% | ||
| Aviva BlackRock European Dynamic Inet Life Fund | Alt - Long/Short Equity - Europe | 0.58% | ||
| AXA Luxembourg Fund Equity Immo Europe C | Property - Indirect Europe | 0.56% | ||
| AXA Luxembourg Fund Equity Immo Europe D | Property - Indirect Europe | 0.56% |
