Total returns on £1,000

Objective
The assets of the sub-fund, European Satellite Bonds, are invested primarily in bonds denominated in European currencies not participating in the Economic Monetary Union (EMU).
Profile
| Fund type | Open Ended Investment Company |
|---|---|
| Investment style (bonds) | Credit Quality: High Interest-Rate Sensitivity: Ext |
| Income treatment | Income |
| Morningstar category | Europe Bond |
| IMA sector | |
| Launch date | 17/07/1997 |
| Price currency | EUR |
| Domicile | Belgium |
| ISIN | BE0164853500 |
| Manager & start date | Jan Van Parijs 08/08/1997 Michael Wenselaers 08/08/1997 |
Investment
| Pricing frequency | Daily |
|---|---|
| Fund size | 1.83m GBPAs of Apr 30 2013 |
| Share class size | 7.22k GBPAs of Apr 30 2007 |
| Net expense ratio | 0.52% |
| Initial charge | 3.00% |
| Annual charge | 0.25% |
| Exit charge | 0.00% |
| Min. initial investment | 1.00 share |
| Min. additional investment | 0.00 GBP |
| Min. regular investment | -- |
| UK ISA | No |
| Available for sale | Belgium, Czech Republic |
Diversification
Asset type

Bond | 93.03% |
|---|---|
Cash | 6.97% |
Other | 0.00% |
Non-UK stock | 0.00% |
UK stock | 0.00% |
Top 5 sectors
Government | 93.03% |
|---|---|
Cash & Equivalents | 6.97% |
Top 5 Regions
Regional weighting data is unavailable.
Top 5 holdings
| Company | 1 year change | Portfolio weight | Long allocation |
|---|---|---|---|
| United Kingdom (Government Of) 4.25% | -- | 14.67% | |
| Denmark(Kingdom) 7% | -- | 14.31% | |
| Sweden(Kingdom Of) 5% | -- | 11.12% | |
| United Kingdom (Government Of) 8% | -- | 10.12% | |
| United Kingdom (Government Of) 4.75% | -- | 9.64% |
