Objective
The investment seeks to replicate as closely as possible, before fees and expenses, the price and yield performance of the Market Vectors® Brazil Small-Cap Index.
The fund normally invests at least 80% of its total assets in securities that comprise the fund's benchmark index. The Brazil Small-Cap Index is comprised of securities of Brazilian small-capitalization companies. A company is considered to be a Brazilian company if it is incorporated in Brazil or generates at least 50% of its revenues (or, in certain circumstances, has at least 50% of its assets) in Brazil. It is non-diversified.
Profile
| Fund type | Open Ended Investment Company |
|---|---|
| Investment style (stocks) | Market Cap: SmallInvestment Style: Blend |
| Income treatment | -- |
| Morningstar category | -- |
| Launch date | 12/05/2009 |
| Price currency | MXN |
| Domicile | United States |
| ISIN | US57060U6139 |
| Manager & start date |
Investment
| Fund size | -- |
|---|---|
| Share class size | 280.84m GBPAs of Apr 30 2013 |
| Market cap | 5.11bn MXN |
| Shares outstanding | 10.75m |
| Average volume (10-day) | 785 |
| Net expense ratio | 0.59% |
| Last dividend | 0.616 MXN |
| Div yield | 1.68% |
| Div ex-date | 12/24/2012 |
| Div pay-date | 12/31/2012 |
| UK ISA | -- |
| Available for sale | Chile, Germany, Mexico, United States |
Diversification
Asset type

Non-UK stock | 100.64% |
|---|---|
Cash | 0.00% |
Bond | 0.00% |
UK stock | 0.00% |
Other | -0.64% |
Top 5 sectors
Consumer Cyclical | 21.29% |
|---|---|
Consumer Defensive | 16.59% |
Real Estate | 16.57% |
Financial Services | 10.88% |
Industrials | 9.95% |
Top 5 Regions
Regional weighting data is unavailable.
Top 5 holdings
| Company | 1 year change | Portfolio weight | Long allocation |
|---|---|---|---|
| Estacio Participacoes S.A. ESTC3:SAO | +115.04% | 3.98% | |
| Sul America S.A. | -- | 3.57% | |
| Anhanguera Educacional Participacoes S.A. AEDU3:SAO | +66.33% | 3.51% | |
| PDG Realty SA Empreendimentos e Participacoes PDGR3:SAO | -25.55% | 3.41% | |
| CIA Saneamento De Minas Gerais-COPASA MG CSMG3:SAO | -6.04% | 3.10% |

