Total returns on £1,000

Objective
N/A
Profile
| Fund type | Open Ended Investment Company |
|---|---|
| Income treatment | Income |
| Morningstar category | Alt - Long/Short Debt |
| IMA sector | |
| Launch date | 09/09/2010 |
| Price currency | EUR |
| Domicile | Germany |
| ISIN | DE000A0RHEN2 |
| Manager & start date | Management Team 09/09/2010 |
Investment
| Pricing frequency | Daily |
|---|---|
| Fund size | -- |
| Share class size | 7.87m GBPAs of Apr 30 2013 |
| Net expense ratio | 0.74% |
| Initial charge | 3.00% |
| Annual charge | 1.00% |
| Exit charge | 0.00% |
| Min. initial investment | 2,117,699 GBP |
| Min. additional investment | -- |
| Min. regular investment | -- |
| UK ISA | -- |
| Available for sale | Austria, Germany |
Diversification
Asset type

Cash | 78.03% |
|---|---|
Bond | 21.97% |
Other | 0.00% |
Non-UK stock | 0.00% |
UK stock | 0.00% |
Top 5 sectors
Cash & Equivalents | 168.08% |
|---|---|
Government | 33.91% |
Top 5 Regions
Regional weighting data is unavailable.
Top 5 holdings
| Company | 1 year change | Portfolio weight | Long allocation |
|---|---|---|---|
| Germany (Federal Republic Of) 0.75% | -- | 26.63% | |
| Germany (Federal Republic Of) 1.75% | -- | 16.65% | |
| Germany (Federal Republic Of) 0.25% | -- | 13.34% | |
| Germany (Federal Republic Of) | -- | 8.63% |
