Foncaixa Best Opportunities FI
| 847.55 | 795.00 - 848.54 | -0.37 | ||||
| NAV in EUR | NAV change | 52-week range | 3-yr sharpe ratio |
|---|
Total returns on £1,000

Objective
Management, as a reference, will use the Ibex-35 index. The fund will be exposed at a rate higher than 90% in public debt repurchase agreements, deposits and liquidity. At the end in each calendar quarter it will invest a percentage not exceeding 10% of the fund´s assets across equities, MEFF Ibex-35, in options with a maturity in the last month following the calendar quarter to obtain a percentage of the revaluation of the Ibex-35 with a maximum loss exceeding 5% of the initial value of each period, through call-spread strategy.
Profile
| Fund type | Open Ended Investment Company |
|---|---|
| Investment style (stocks) | Market Cap: LargeInvestment Style: Growth |
| Investment style (bonds) | Credit Quality: Mid Interest-Rate Sensitivity: Mod |
| Income treatment | Accumulation |
| Morningstar category | EUR Flexible Allocation |
| IMA sector | |
| Launch date | 06/06/1997 |
| Price currency | EUR |
| Domicile | Spain |
| ISIN | ES0148213038 |
| Manager & start date | Management Team 30/04/2009 |
Investment
| Pricing frequency | Daily |
|---|---|
| Fund size | 4.95m GBPAs of Sep 30 2012 |
| Share class size | 4.90m GBPAs of Apr 30 2013 |
| Net expense ratio | 1.30% |
| Initial charge | 3.00% |
| Annual charge | 1.00% |
| Exit charge | 3.00% |
| Min. initial investment | 5.00 GBP |
| Min. additional investment | 5.00 GBP |
| Min. regular investment | 0.00 GBP |
| UK ISA | No |
| Available for sale | Spain |
Diversification
Asset type

Bond | 75.51% |
|---|---|
Cash | 16.02% |
Non-UK stock | 4.27% |
Other | 3.80% |
UK stock | 0.40% |
Top 5 sectors
Industrials | 1.02% |
|---|---|
Consumer Cyclical | 0.99% |
Technology | 0.75% |
Basic Materials | 0.52% |
Financial Services | 0.45% |
Top 5 Regions
United States | 2.37% |
|---|---|
Eurozone | 1.36% |
United Kingdom | 0.64% |
Europe - ex Euro | 0.57% |
Australasia | 0.25% |
Top 5 holdings
| Company | 1 year change | Portfolio weight | Long allocation |
|---|---|---|---|
| FonCaixa RF Flexible Plus FI | -- | 36.52% | |
| FonCaixa Monetario Rend. Platinum FI | -- | 17.92% | |
| BGF Euro Bond A2 | -- | 15.41% | |
| Schroder ISF Euro Corporate Bond C | -- | 10.23% | |
| BGF Global High Yield Bond Hedged A2 EUR | -- | 9.73% |
