SSgA Active World Bond Fund
| 316.49 | 312.76 - 362.85 | +0.16 | ||||
| NAV in EUR | NAV change | 52-week range | 3-yr sharpe ratio |
|---|
Total returns on £1,000

Objective
The fund will invest in international bonds with the aim of consistently outperforming international government bond markets. In order to achieve this objective, State Street global Advisors France S.A will implement an active quantitative management technique, based on a geographic allocation model (bonds/currencies) as well as stock selection models tailored to each country. The rating of the issuer (State – Public Sector or Private issuer) will be equal to or better than AA- (Standard and Poor´s, IBCA), Aa3 (Moody´s) for the long term and A1 (Standard and Poor´s IBCA), P1 (Moody´s) for the short term. The OPCVM will be entitled to intervene on financial futures traded on French and foreign regulated markets or on the OTC markets. Within this framework, the manager will be able to take positions with a view to hedging the portfolio or to exposing it to sectors to take advantage of market variations and to pursue the management objective.
Profile
| Fund type | SICAV |
|---|---|
| Investment style (bonds) | Credit Quality: High Interest-Rate Sensitivity: Ext |
| Income treatment | Accumulation |
| Morningstar category | Alt - Debt Arbitrage |
| IMA sector | |
| Launch date | 18/04/1994 |
| Price currency | EUR |
| Domicile | France |
| ISIN | FR0000027138 |
| Manager & start date | John Philpot 19/12/2012 |
Investment
| Pricing frequency | Daily |
|---|---|
| Fund size | 3.47m GBPAs of Apr 30 2013 |
| Share class size | 3.47m GBPAs of Apr 30 2013 |
| Net expense ratio | 1.07% |
| Initial charge | 1.00% |
| Annual charge | 0.70% |
| Exit charge | 0.00% |
| Min. initial investment | 1.00 share |
| Min. additional investment | 42.00 GBP |
| Min. regular investment | 0.00 GBP |
| UK ISA | -- |
| Available for sale | France, Germany |
Diversification
Asset type

Bond | 95.86% |
|---|---|
Cash | 4.10% |
Other | 0.04% |
UK stock | 0.00% |
Non-UK stock | 0.00% |
Top 5 sectors
Future/Forward | 200.99% |
|---|---|
Government | 94.10% |
Cash & Equivalents | 7.74% |
Corporate Bond | 1.76% |
Top 5 Regions
Regional weighting data is unavailable.
Top 5 holdings
| Company | 1 year change | Portfolio weight | Long allocation |
|---|---|---|---|
| Japan(Govt Of) 1.9% | -- | 6.83% | |
| Japan(Govt Of) 0.8% | -- | 6.82% | |
| Germany(Fed Rep) 1.25% | -- | 5.23% | |
| United States Treas Nts 3.125% | -- | 3.44% | |
| United States Treas Nts 1.75% | -- | 3.21% |
