Objective
The investment seeks to track the price and yield performance, before fees and expense, of the MSCI China TR USD index.
The index is a market-capitalisation weighted index designed to measure the performance of the largest Chinese companies, as listed in Hong Kong. In seeking to achieve its investment objective, the Fund will aim to invest in securities included in the Index in generally the same proportions in which they are included in the Index. Most of the securities in which the Fund invests will be listed or traded on Recognised Markets.
Profile
| Fund type | Open Ended Investment Company |
|---|---|
| Investment style (stocks) | Market Cap: LargeInvestment Style: Blend |
| Income treatment | Income |
| Morningstar category | China Equity |
| Launch date | 28/01/2011 |
| Price currency | USD |
| Domicile | Ireland |
| ISIN | IE00B44T3H88 |
| Manager & start date | Management Team 28/01/2011 |
Investment
| Fund size | 41.96m GBPAs of Apr 30 2013 |
|---|---|
| Share class size | 41.96m GBPAs of Apr 30 2013 |
| Market cap | 113.98m USD |
| Shares outstanding | 18.50m |
| Average volume (10-day) | 30.69k |
| Net expense ratio | 0.60% |
| Last dividend | 0.0213 USD |
| Div yield | 2.30% |
| Div ex-date | 01/23/2013 |
| Div pay-date | 02/15/2013 |
| UK ISA | Yes |
| Available for sale | France, Germany, Spain, Switzerland, United Kingdom |
Diversification
Asset type

Non-UK stock | 100.00% |
|---|---|
Cash | 0.00% |
Other | 0.00% |
UK stock | 0.00% |
Bond | 0.00% |
Top 5 sectors
Financial Services | 36.85% |
|---|---|
Energy | 13.54% |
Communication Services | 11.86% |
Basic Materials | 6.66% |
Consumer Cyclical | 6.45% |
Top 5 Regions
Regional weighting data is unavailable.
Top 5 holdings
| Company | 1 year change | Portfolio weight | Long allocation |
|---|---|---|---|
| China Mobile Ltd. 941:HKG | +1.48% | 9.57% | |
| China Construction Bank Corp H Shares 601939:SHH | +8.17% | 8.59% | |
| Industrial And Commercial Bank Of China Ltd. H Shares 601398:SHH | -3.93% | 6.64% | |
| Bank Of China Ltd. H Shares 601988:SHH | -2.66% | 5.22% | |
| Tencent Holdings Ltd. 700:HKG | +33.30% | 5.13% |

