Total returns on £1,000

Objective
The Sub-Fund’s investment objective is to achieve positive absolute returns and long-term capital appreciation by investing primarily in global emerging market securities.
Profile
| Fund type | Open Ended Investment Company |
|---|---|
| Income treatment | Accumulation |
| Morningstar category | Global Emerging Markets Bond - Local Currency |
| IMA sector | |
| Launch date | 18/03/2010 |
| Price currency | EUR |
| Domicile | Ireland |
| ISIN | IE00B3MC6Z15 |
| Manager & start date | Alia Yousuf 15/03/2010 |
Investment
| Pricing frequency | Daily |
|---|---|
| Fund size | -- |
| Share class size | 24.47m GBPAs of Apr 30 2013 |
| Net expense ratio | 1.91% |
| Initial charge | 5.00% |
| Annual charge | 0.50% |
| Exit charge | 0.00% |
| Min. initial investment | 2,117 GBP |
| Min. additional investment | -- |
| Min. regular investment | -- |
| UK ISA | -- |
| Available for sale | France, Germany, Ireland, Italy, Spain, Switzerland, United Kingdom |
Diversification
Asset type

Bond | 83.48% |
|---|---|
Cash | 16.45% |
Other | 0.06% |
UK stock | 0.00% |
Non-UK stock | 0.00% |
Top 5 sectors
Government | 52.05% |
|---|---|
Corporate Bond | 22.80% |
Cash & Equivalents | 16.15% |
Government Related | 5.37% |
Future/Forward | 0.60% |
Top 5 Regions
Regional weighting data is unavailable.
Top 5 holdings
| Company | 1 year change | Portfolio weight | Long allocation |
|---|---|---|---|
| ACPI India Fixed Income A USD | -- | 7.52% | |
| Russian Fedn 5.625% | -- | 7.39% | |
| Singapore(Govt Of) 3.75% | -- | 5.40% | |
| State Oil Co Of Az 5.45% | -- | 4.60% | |
| Russian Fedn 3.25% | -- | 4.47% |
