Total returns on £1,000

Objective
N/A
Profile
| Fund type | Open Ended Investment Company |
|---|---|
| Investment style (bonds) | Credit Quality: Mid Interest-Rate Sensitivity: Ltd |
| Income treatment | Accumulation |
| Morningstar category | EUR Ultra Short-Term Bond |
| IMA sector | |
| Launch date | 03/06/1991 |
| Price currency | EUR |
| Domicile | Italy |
| ISIN | IT0000388261 |
| Manager & start date | Luca Noto 01/01/2012 |
Investment
| Pricing frequency | Daily |
|---|---|
| Fund size | 820.72m GBPAs of Apr 30 2013 |
| Share class size | 820.72m GBPAs of Apr 30 2013 |
| Net expense ratio | 0.94% |
| Initial charge | 2.00% |
| Annual charge | 0.70% |
| Exit charge | 0.00% |
| Min. initial investment | 423.00 GBP |
| Min. additional investment | 423.00 GBP |
| Min. regular investment | 42.00 GBP |
| UK ISA | No |
| Available for sale | Italy |
Diversification
Asset type

Cash | 71.17% |
|---|---|
Bond | 28.82% |
Other | 0.01% |
UK stock | 0.00% |
Non-UK stock | 0.00% |
Top 5 sectors
Cash & Equivalents | 74.38% |
|---|---|
Government | 17.81% |
Corporate Bond | 5.56% |
Government Related | 2.70% |
Covered Bond | 0.01% |
Top 5 Regions
Regional weighting data is unavailable.
Top 5 holdings
| Company | 1 year change | Portfolio weight | Long allocation |
|---|---|---|---|
| Italy(Rep Of) 4.5% | -- | 8.00% | |
| Spain(Kingdom Of) 2.5% | -- | 5.16% | |
| Italy(Rep Of) 3.75% | -- | 4.69% | |
| Italy(Rep Of) | -- | 3.02% | |
| Short Euro-Btp Fu Jun13 | -- | 2.70% |
