Total returns on £1,000

Objective
The investment policy is geared towards long-term capital growth primarily through positions on Eurozone equity markets within the framework of the investment principles. To this end, fund management will acquire Equities that it considers, together with all Equities held in Sub-fund assets, to represent an equity portfolio oriented towards Growth Stocks.
At least 75 % of Subfund assets are invested in Equities and participation certificates of companies whose registered offices are in countries participating in the European Monetary Union.
Profile
| Fund type | SICAV |
|---|---|
| Investment style (stocks) | Market Cap: LargeInvestment Style: Growth |
| Income treatment | Income |
| Morningstar category | Eurozone Large-Cap Equity |
| IMA sector | |
| Launch date | 04/10/2006 |
| Price currency | EUR |
| Domicile | Luxembourg |
| ISIN | LU0256883843 |
| Manager & start date | Matthias Born 01/10/2009 Thorsten Winkelmann 01/04/2011 |
Investment
| Pricing frequency | Daily |
|---|---|
| Fund size | 627.64m GBPAs of Apr 30 2013 |
| Share class size | 114.89m GBPAs of Apr 30 2013 |
| Net expense ratio | 0.95% |
| Initial charge | 2.00% |
| Annual charge | 1.25% |
| Exit charge | 0.00% |
| Min. initial investment | 1,694,159 GBP |
| Min. additional investment | 423,539 GBP |
| Min. regular investment | -- |
| UK ISA | No |
| Available for sale | Austria, Chile, France, Germany, Greece, Ireland, Luxembourg, Netherlands, Poland, Portugal, Singapore, Slovakia, South Korea, Spain, Sweden, Switzerland, United Kingdom |
Diversification
Asset type

Non-UK stock | 99.39% |
|---|---|
Cash | 0.61% |
Other | 0.00% |
UK stock | 0.00% |
Bond | 0.00% |
Top 5 sectors
Consumer Defensive | 21.65% |
|---|---|
Technology | 20.36% |
Industrials | 17.31% |
Consumer Cyclical | 15.45% |
Healthcare | 9.82% |
Top 5 Regions
Eurozone | 99.39% |
|---|
Top 5 holdings
| Company | 1 year change | Portfolio weight | Long allocation |
|---|---|---|---|
| Sap AG SAPX:GER | +27.10% | 5.97% | |
| Industria De Diseno Textil SA ITX:MCE | +42.08% | 5.13% | |
| Anheuser-Busch Inbev SA ABI:BRU | +35.65% | 4.61% | |
| Sodexo SW:PAR | +13.81% | 3.85% | |
| LVMH Moet Hennessy Louis Vuitton SA MC:PAR | +17.22% | 3.84% |
