Total returns on £1,000

Objective
The Fund’s investment objective is long-term total return to be achieved by investing at least two-thirds of the Fund’s assets in fixed interest securities which are issued by corporations with their registered office in, and/or government related bodies domiciled in an Emerging Market country and denominated in the currency of that Emerging Market as at the date of investment.
The Fund may utilise techniques and instruments for hedging and/or investment purposes, efficient portfolio management and/ or to manage foreign exchange risks, subject to the conditions and within the limits laid down by the CSSF.
Profile
| Fund type | SICAV |
|---|---|
| Investment style (bonds) | Credit Quality: Mid Interest-Rate Sensitivity: Mod |
| Income treatment | Accumulation |
| Morningstar category | Global Emerging Markets Bond - Local Currency |
| IMA sector | |
| Launch date | 30/06/2011 |
| Price currency | USD |
| Domicile | Luxembourg |
| ISIN | LU0396318734 |
| Manager & start date |
Investment
| Pricing frequency | Daily |
|---|---|
| Fund size | 313.44m GBPAs of Apr 30 2013 |
| Share class size | 135.66m GBPAs of Apr 30 2013 |
| Net expense ratio | 0.23% |
| Initial charge | -- |
| Annual charge | 0.00% |
| Exit charge | 0.00% |
| Min. initial investment | 642,510 GBP |
| Min. additional investment | 6,425 GBP |
| Min. regular investment | -- |
| UK ISA | -- |
| Available for sale | Austria, Luxembourg |
Diversification
Asset type

Bond | 93.10% |
|---|---|
Cash | 6.92% |
UK stock | 0.00% |
Non-UK stock | 0.00% |
Other | -0.02% |
Top 5 sectors
Government | 80.48% |
|---|---|
Future/Forward | 57.91% |
Cash & Equivalents | 8.16% |
Corporate Bond | 2.64% |
Top 5 Regions
Regional weighting data is unavailable.
Top 5 holdings
| Company | 1 year change | Portfolio weight | Long allocation |
|---|---|---|---|
| Mexico(Utd Mex St) 7.5% | -- | 4.70% | |
| Malaysia 3.58% | -- | 4.45% | |
| Mexico(Utd Mex St) 8% | -- | 4.20% | |
| Sth Africa(Rep Of) 8.25% | -- | 4.18% | |
| Fed Rep Of Nigeria 15.1% | -- | 3.47% |
