Total returns on £1,000

Objective
To provide a return of capital growth and income primarily through investment in a portfolio of bonds and other fixed and floating rate securities denominated in various currencies and issued by governments, government agencies, supra-national and corporate issuers worldwide. A maximum of 20% of the net assets of the Sub-Fund will be held in securities issued by governments. As part of its primary objective, the Sub-Fund also has the flexibility to implement long and short active currency positions either via currency forwards or via the above instruments.
At least two-thirds of the Sub-Fund (excluding cash) will be invested in bonds in various currencies issued by companies worldwide. A maximum of 20% of the Sub-Fund can be invested in bonds issued by governments and government agencies.
Profile
| Fund type | SICAV |
|---|---|
| Investment style (bonds) | Credit Quality: Mid Interest-Rate Sensitivity: Mod |
| Income treatment | Income |
| Morningstar category | Other Bond |
| IMA sector | Global Bonds |
| Launch date | 25/08/2010 |
| Price currency | AUD |
| Domicile | Luxembourg |
| ISIN | LU0532872800 |
| Manager & start date | Wesley Sparks 22/03/2011 |
Investment
| Pricing frequency | Daily |
|---|---|
| Fund size | 2.33bn GBPAs of Apr 30 2013 |
| Share class size | 878.71k GBPAs of Apr 30 2013 |
| Net expense ratio | 1.49% |
| Initial charge | 2.00% |
| Annual charge | 0.75% |
| Exit charge | 0.00% |
| Min. initial investment | -- |
| Min. additional investment | -- |
| Min. regular investment | -- |
| UK ISA | -- |
| Available for sale | Austria, Belgium, Bulgaria, Chile, Denmark, Finland, France, Germany, Gibraltar, Greece, Hungary, Luxembourg, Malta, Netherlands, Norway, Poland, Sweden, Switzerland, Taiwan, United Kingdom |
Diversification
Asset type

Bond | 95.21% |
|---|---|
Cash | 3.77% |
Other | 1.03% |
UK stock | 0.00% |
Non-UK stock | 0.00% |
Top 5 sectors
Corporate Bond | 77.63% |
|---|---|
Future/Forward | 40.36% |
Cash & Equivalents | 5.07% |
Government | 4.23% |
Government Related | 3.84% |
Top 5 Regions
Regional weighting data is unavailable.
Top 5 holdings
| Company | 1 year change | Portfolio weight | Long allocation |
|---|---|---|---|
| Goldman Sachs Grp 3.625% | -- | 2.19% | |
| Schroder ISF Emerg Mkt Corp Bd I | -- | 1.81% | |
| Bk Amer 3.3% | -- | 1.67% | |
| Jpmorgan Chase 3.25% | -- | 1.57% | |
| Fms Wertmanagement 1% | -- | 1.42% |
