- Help
- •Contact us
- •About us
- •Sitemap
- •Advertise with the FT
- •Terms & conditions
- •Privacy policy
- •Copyright
© The Financial Times Ltd 2013 FT and 'Financial Times' are trademarks of The Financial Times Ltd.
| Share class name & category | Sharpe ratio | 1-month change | Actions |
|---|---|---|---|
Bear Market | -0.28 | +33.98% | |
Bear Market | -0.3 | +33.82% | |
Bear Market | -0.82 | +30.31% | |
Bear Market | -0.84 | +30.30% | |
Bear Market | -- | +27.12% | |
Bear Market | -- | +27.08% | |
Bear Market | -- | +27.05% | |
Bear Market | -0.31 | +26.78% | |
Bear Market | -0.33 | +26.61% | |
Trading-Miscellaneous | -1.31 | +12.55% |
Jun 20 2013 02:32 BST SandRidge terminates chief's employment |
Jun 20 2013 01:04 BST Final salary pension schemes ‘overblown’ |
Jun 19 2013 22:57 BST Sharing pensions investment risk is a dead end, Mr Webb |