- Help
- •Contact us
- •About us
- •Sitemap
- •Advertise with the FT
- •Terms & conditions
- •Privacy policy
- •Copyright
© The Financial Times Ltd 2013 FT and 'Financial Times' are trademarks of The Financial Times Ltd.
| Share class name & category | Sharpe ratio | 1-month change | Actions |
|---|---|---|---|
Bear Market | -0.82 | +30.31% | |
Bear Market | -0.84 | +30.30% | |
Bear Market | -0.28 | +26.80% | |
Bear Market | -0.3 | +26.65% | |
Bear Market | -- | +20.60% | |
Bear Market | -- | +20.57% | |
Bear Market | -- | +20.53% | |
Bear Market | -0.31 | +20.43% | |
Bear Market | -0.33 | +20.28% | |
Trading-Miscellaneous | -1.37 | +9.17% |
Jun 18 2013 16:43 BST European lawmakers back transaction tax |
Jun 18 2013 07:47 BST Axa will lend €10bn for infrastructure |
Jun 18 2013 00:02 BST UK venture capital funds lag those in US |