- Help
- •Contact us
- •About us
- •Sitemap
- •Advertise with the FT
- •Terms & conditions
- •Privacy policy
- •Copyright
© The Financial Times Ltd 2013 FT and 'Financial Times' are trademarks of The Financial Times Ltd.
| Share class name & category | Sharpe ratio | 1-month change | Actions |
|---|---|---|---|
Bear Market | -0.82 | +30.31% | |
Bear Market | -0.84 | +30.30% | |
Bear Market | -0.28 | +26.80% | |
Bear Market | -0.3 | +26.65% | |
Bear Market | -- | +20.60% | |
Bear Market | -- | +20.57% | |
Bear Market | -- | +20.53% | |
Bear Market | -0.31 | +20.43% | |
Bear Market | -0.33 | +20.28% | |
Trading-Miscellaneous | -1.37 | +9.17% |
Jun 20 2013 06:58 BST PBoC dashes hopes of China cash boost |
Jun 19 2013 16:59 BST BC Partners to buy Springer for €3.3bn |
Jun 19 2013 09:50 BST China fund to invest in US property |