Mutual funds & ETFs
Search by fund name or ticker, or use the fund screener and compare tool to analyse potential investments. Visit our help page if you have any questions.
Search
ETF performance

| ETF | Last | Today'schange | 52-weekcorrelation | Actions | ||
|---|---|---|---|---|---|---|
| BLDRS Asia 50 ADR Index ADRA:NMQ:USD | 27.70 USD | -0.67 -2.38% | -- | |||
| BLDRS Developed Markets 100 ADR Index ADRD:NMQ:USD | 22.71 USD | -0.25 -1.09% | -- | |||
| BLDRS Emerging Markets 50 ADR Index ADRE:NMQ:USD | 38.09 USD | -0.29 -0.76% | -- |
ETF movers
| % Gainers | Volume | Last | Todays change | Actions |
|---|---|---|---|---|
JPX:PCQ:USD | 1.90k | 27.91 USD | +1.49 +5.62% | |
EWV:PCQ:USD | 78.32k | 20.36 USD | +0.83 +4.27% | |
DUST:PCQ:USD | 486.04k | 101.60 USD | +4.10 +4.21% | |
RUSS:PCQ:USD | 40.38k | 18.40 USD | +0.70 +3.95% | |
FXP:PCQ:USD | 375.79k | 20.27 USD | +0.73 +3.74% | |
EDZ:PCQ:USD | 294.34k | 49.78 USD | +1.68 +3.49% | |
SMDD:PCQ:USD | 12.55k | 22.23 USD | +0.65 +3.00% | |
DPK:PCQ:USD | 29.77k | 12.74 USD | +0.35 +2.81% | |
CROC:PCQ:USD | 13.93k | 42.40 USD | +0.95 +2.29% | |
EEV:PCQ:USD | 52.72k | 22.81 USD | +0.50 +2.26% |
ETF news
No new headlines available at this time
