Fund screener results
- Start new screen
Selected Criteria
- Fund type:
- Funds
- Investment Focus:
- High Yield Bond
- Net Expense Ratio:
- 0.00% to 0.99%
- Sharpe Ratio:
- > 1
| Share Class Name | Investment Focus | Net Expense Ratio | Sharpe Ratio | |
|---|---|---|---|---|
| AllianzGI High Yield Bond Fund Class A | High Yield Bond | 0.90 | 1.45% | |
| AllianzGI High Yield Bond Fund Administrative Class | High Yield Bond | 0.90 | 1.46% | |
| AllianzGI High Yield Bond Fund Institutional Class | High Yield Bond | 0.63 | 1.50% | |
| AllianzGI High Yield Bond Fund Class P | High Yield Bond | 0.79 | 1.49% | |
| American Beacon High Yield Bond Fund AMR Class | High Yield Bond | 0.63 | 1.36% | |
| American Beacon High Yield Bond Fund Institutional Class | High Yield Bond | 0.94 | 1.34% | |
| American Century Investments High Yield Fund Institutional Class | High Yield Bond | 0.68 | 1.33% | |
| American Century Investments High Yield Fund Investor Class | High Yield Bond | 0.88 | 1.30% | |
| American Funds American High Income Trust Fund Class 529-F-1 | High Yield Bond | 0.56 | 1.30% | |
| American Funds American High Income Trust Fund Class 529-A | High Yield Bond | 0.77 | 1.27% |
