Fund screener results
- Start new screen
Selected Criteria
- Fund type:
- Funds
- Investment Focus:
- World Stock
- Overall Rating - Morningstar:
- 5
| Share Class Name | Investment Focus | Morningstar Rating | |
|---|---|---|---|
| AllianzGI Global Small-Cap Fund Class P | World Stock | ||
| Alpine Global Infrastructure Fund Institutional Class | World Stock | ||
| American Funds New Perspective Fund Class 529-F | World Stock | ||
| American Funds New Perspective Fund Class F-1 | World Stock | ||
| American Funds New Perspective Fund Class R-4 | World Stock | ||
| American Funds New Perspective Fund Class R-5 | World Stock | ||
| Artisan Global Equity Fund Investor Class | World Stock | ||
| Artisan Global Opportunities Fund Institutional Shares | World Stock | ||
| Artisan Global Opportunities Fund Investor Shares | World Stock | ||
| Artisan Global Value Fund Institutional Shares | World Stock |
