Fund screener results
- Start new screen
Selected Criteria
- Fund type:
- --
- Investment Focus:
- --
| Share Class Name | Portfolio Turnover | Total Net Assets | |
|---|---|---|---|
| 13D Activist Fund Class A | -- | 20,182,991 USD | |
| 13D Activist Fund Class C | -- | 2,329,656 USD | |
| 13D Activist Fund Class I | -- | 14,423,648 USD | |
| 1492 Small Cap Growth Fund | -- | 3,497,616 USD | |
| 361 Absolute Alpha Fund Class A | 241.00% | 593,944 USD | |
| 361 Absolute Alpha Fund Class I | 241.00% | 7,217,243 USD | |
| 361 Long/Short Equity Class A | -- | 15,466 USD | |
| 361 Long/Short Equity Class I | -- | 1,364,477 USD | |
| 361 Managed Futures Strategy Fund Class A | -- | 92,842,912 USD | |
| 361 Managed Futures Strategy Fund Class I | -- | 119,190,152 USD |
