Asset allocation
| Distribution | Type | % Net assets | % Short | % Long |
|---|---|---|---|---|
![]() | US stock | 49.82% | 0.00% | 49.82% |
Non-US stock | 28.00% | 0.00% | 28.00% | |
Cash | 10.64% | 0.49% | 11.12% | |
Bond | 7.62% | 0.01% | 7.63% | |
Other | 3.93% | 0.02% | 3.95% |
Weightings
| Sector | % Net assets | Category average | |
|---|---|---|---|
Industrials | 12.63% | 9.50% | |
Technology | 10.12% | 10.97% | |
Healthcare | 10.02% | 9.06% | |
Financial Services | 8.60% | 13.09% | |
Consumer Cyclical | 8.48% | 9.86% | |
Energy | 6.65% | 7.35% | |
Basic Materials | 5.76% | 4.28% | |
Consumer Defensive | 5.22% | 7.65% | |
Utilities | 5.06% | 2.43% | |
Real Estate | 2.50% | 4.11% |
Top 10 holdings
| Top 10 holdings as a per cent of portfolio | |||
|---|---|---|---|
| 28.76% | 73.98% | 0.00% | 73.98% |
| Category average | % Net assets | % Short | % Long |
| Company | 1 year change | Portfolio weight | Long allocation | |
|---|---|---|---|---|
| Franklin Growth Adv | -- | 18.42% | ||
| Franklin Rising Dividends Adv | -- | 12.68% | ||
| Templeton Foreign Adv | -- | 8.19% | ||
| Franklin DynaTech Adv | -- | 7.17% | ||
| Mutual European Z MEURX | +24.51% | 6.22% | ||
| Franklin Utilities Adv | -- | 5.41% | ||
| Franklin Intl Small Cap Growth Adv FKSCX | +33.73% | 4.85% | ||
| iShares Core S&P 500 ETF IVV:PCQ:USD | +26.68% | 4.57% | ||
| Franklin Flex Cap Growth Adv | -- | 3.29% | ||
| Templeton Frontier Markets Adv | -- | 3.18% | ||
| Per cent of portfolio in top 10 holdings: 73.98% | ||||

