Asset allocation
| Distribution | Type | % Net assets | % Short | % Long |
|---|---|---|---|---|
![]() | Bond | 88.35% | 0.00% | 88.35% |
Cash | 11.65% | 0.00% | 11.65% | |
Other | 0.00% | 0.00% | 0.00% | |
Non-US stock | 0.00% | 0.00% | 0.00% | |
US stock | 0.00% | 0.00% | 0.00% |
Weightings
| Sector | % Net assets | Category average | |
|---|---|---|---|
Government | 69.78% | 56.59% | |
Cash & Equivalents | 11.65% | 17.50% | |
Corporate Bond | 7.41% | 32.22% | |
Government Related | 1.90% | 8.85% | |
Top 10 holdings
| Top 10 holdings as a per cent of portfolio | |||
|---|---|---|---|
| 15.62% | 33.29% | 0.00% | 33.29% |
| Category average | % Net assets | % Short | % Long |
| Company | 1 year change | Portfolio weight | Long allocation | |
|---|---|---|---|---|
| Turkey(Rep Of) 10% | -- | 4.67% | ||
| Brazil Federative Rep 12.5% | -- | 3.60% | ||
| Hungary(Rep Of) 7.75% | -- | 3.53% | ||
| Sth Africa(Rep Of) 10.5% | -- | 3.43% | ||
| Fed Rep Of Nigeria 15.1% | -- | 3.40% | ||
| Rzd Cap 8.3% | -- | 3.14% | ||
| Sth Africa(Rep Of) 8.25% | -- | 3.05% | ||
| Banco Votorantim Sa | -- | 2.89% | ||
| Russian Federation 7.05% | -- | 2.81% | ||
| Indonesia(Rep Of) 9.5% | -- | 2.77% | ||
| Per cent of portfolio in top 10 holdings: 33.29% | ||||

