Asset allocation
| Distribution | Type | % Net assets | % Short | % Long |
|---|---|---|---|---|
![]() | US stock | 51.98% | 0.00% | 51.98% |
Non-US stock | 44.01% | 0.00% | 44.01% | |
Cash | 4.01% | 0.00% | 4.01% | |
Other | 0.00% | 0.00% | 0.00% | |
Bond | 0.00% | 0.00% | 0.00% |
Weightings
| Sector | % Net assets | Category average | |
|---|---|---|---|
Industrials | 21.99% | 9.91% | |
Consumer Cyclical | 16.33% | 11.54% | |
Technology | 14.83% | 13.28% | |
Financial Services | 12.79% | 15.43% | |
Healthcare | 9.11% | 10.35% | |
Basic Materials | 6.57% | 5.11% | |
Energy | 4.82% | 7.91% | |
Consumer Defensive | 4.44% | 12.07% | |
Real Estate | 3.76% | 2.65% | |
Communication Services | 1.35% | 4.27% |
Top 10 holdings
| Top 10 holdings as a per cent of portfolio | |||
|---|---|---|---|
| 9.47% | 8.57% | 0.00% | 8.57% |
| Category average | % Net assets | % Short | % Long |
| Company | 1 year change | Portfolio weight | Long allocation | |
|---|---|---|---|---|
| Aica Kogyo CoLtd | -- | 0.92% | ||
| Aspen Technology, Inc. AZPN:NSQ | +41.62% | 0.91% | ||
| Fortune Brands Home & Security Inc FBHS:NYQ | +96.38% | 0.88% | ||
| Western Alliance Bancorporation WAL:NYQ | +82.00% | 0.87% | ||
| Conn's, Inc. CONN:NSQ | +187.36% | 0.86% | ||
| Tadano Ltd. | -- | 0.86% | ||
| Lions Gate Entertainment Corporation LGF:NYQ | +113.19% | 0.84% | ||
| Acadia Healthcare Company, Inc. ACHC:NSQ | +97.23% | 0.81% | ||
| Endologix, Inc. ELGX:NSQ | +1.71% | 0.81% | ||
| Susquehanna Bancshares Inc SUSQ:NSQ | +27.07% | 0.81% | ||
| Per cent of portfolio in top 10 holdings: 8.57% | ||||

