Asset allocation
| Distribution | Type | % Net assets | % Short | % Long |
|---|---|---|---|---|
![]() | Bond | 95.77% | 0.00% | 95.77% |
Cash | 4.22% | 0.00% | 4.22% | |
Other | 0.00% | 0.00% | 0.00% | |
Non-US stock | 0.00% | 0.00% | 0.00% | |
US stock | 0.00% | 0.00% | 0.00% |
Weightings
| Sector | % Net assets | Category average | |
|---|---|---|---|
Corporate Bond | 95.78% | 83.87% | |
Cash & Equivalents | 4.22% | 5.54% | |
Top 10 holdings
| Top 10 holdings as a per cent of portfolio | |||
|---|---|---|---|
| 66.03% | 10.94% | 0.00% | 10.94% |
| Category average | % Net assets | % Short | % Long |
| Company | 1 year change | Portfolio weight | Long allocation | |
|---|---|---|---|---|
| J2 Global 8% | -- | 1.25% | ||
| Intl Lease Fin 8.25% | -- | 1.13% | ||
| Mgm Resorts Intl 11.375% | -- | 1.12% | ||
| Dineequity 9.5% | -- | 1.09% | ||
| United Rentals North Amer 8.375% | -- | 1.07% | ||
| Swift Svcs Hldgs 10% | -- | 1.07% | ||
| Examworks Grp 9% | -- | 1.07% | ||
| Park Ohio Inds Inc-Ohio 8.125% | -- | 1.07% | ||
| Amer Axle & Mfg 7.75% | -- | 1.05% | ||
| Interactive Data 10.25% | -- | 1.02% | ||
| Per cent of portfolio in top 10 holdings: 10.94% | ||||

