Asset allocation
| Distribution | Type | % Net assets | % Short | % Long |
|---|---|---|---|---|
![]() | Non-US stock | 35.09% | 0.00% | 35.09% |
US stock | 32.06% | 0.00% | 32.06% | |
Bond | 17.77% | 0.82% | 18.60% | |
Cash | 10.98% | 1.15% | 12.12% | |
Other | 4.10% | 0.03% | 4.13% |
Weightings
| Sector | % Net assets | Category average | |
|---|---|---|---|
Financial Services | 11.38% | 10.56% | |
Industrials | 10.35% | 7.61% | |
Consumer Cyclical | 7.95% | 7.58% | |
Technology | 7.85% | 9.15% | |
Energy | 7.22% | 6.39% | |
Healthcare | 6.95% | 7.21% | |
Consumer Defensive | 4.75% | 5.94% | |
Basic Materials | 4.66% | 3.43% | |
Communication Services | 2.19% | 2.78% | |
Utilities | 1.97% | 1.99% |
Top 10 holdings
| Top 10 holdings as a per cent of portfolio | |||
|---|---|---|---|
| 26.67% | 90.92% | 0.00% | 90.92% |
| Category average | % Net assets | % Short | % Long |
| Company | 1 year change | Portfolio weight | Long allocation | |
|---|---|---|---|---|
| Hartford Dividend & Growth Y | -- | 19.56% | ||
| Hartford Intl Opportunities Y | -- | 17.09% | ||
| Hartford Alternative Strategies Y HALYX | -2.19% | 12.98% | ||
| Hartford Capital Appreciation Y | -- | 10.14% | ||
| Hartford Emerging Markets Research Y | -- | 7.44% | ||
| Hartford Strategic Income Y | -- | 7.42% | ||
| Hartford Intl Small Company Y | -- | 5.93% | ||
| Hartford World Bond Y | -- | 3.59% | ||
| Hartford Global Real Asset Y | -- | 3.40% | ||
| Hartford Inflation Plus Y | -- | 3.37% | ||
| Per cent of portfolio in top 10 holdings: 90.92% | ||||

