Asset allocation
| Distribution | Type | % Net assets | % Short | % Long |
|---|---|---|---|---|
![]() | Cash | 241.49% | 0.00% | 241.49% |
Bond | 0.00% | 0.00% | 0.00% | |
US stock | 0.00% | 0.00% | 0.00% | |
Other | -55.24% | 113.82% | 58.59% | |
Non-US stock | -86.26% | 86.26% | 0.00% |
Weightings
| Sector | % Net assets | Category average | |
|---|---|---|---|
Cash & Equivalents | 241.49% | 294.09% | |
Top 10 holdings
| Top 10 holdings as a per cent of portfolio | |||
|---|---|---|---|
| 122.33% | -141.50% | 200.09% | 58.59% |
| Category average | % Net assets | % Short | % Long |
| Company | 1 year change | Portfolio weight | Short allocation | Long allocation |
|---|---|---|---|---|
| Ishares U.S. Technology (Iyw) Swap Morgan Stanley & Co. International Plc - | -- | 58.59% | ||
| Ishares U.S. Technology (Iyw) Swap Morgan Stanley & Co. International Plc | -- | -58.59% | ||
| Ishares U.S. Technology (Iyw) Swap Merrill Lynch International | -- | -55.24% | ||
| Dj U.S. Technology Index Swap Merrill Lynch International | -- | -26.35% | ||
| Dj U.S. Technology Index Swap Credit Suisse International | -- | -24.59% | ||
| Dj U.S. Technology Index Swap Ubs Ag | -- | -15.17% | ||
| Dj U.S. Technology Index Swap Morgan Stanley & Co. International Plc | -- | -10.23% | ||
| Dj U.S. Technology Index Swap Societe Generale | -- | -9.06% | ||
| Dj U.S. Technology Index Swap Deutsche Bank Ag | -- | -0.86% | ||
| Per cent of portfolio in top 10 holdings: -141.50% | ||||

