Asset allocation
| Distribution | Type | % Net assets | % Short | % Long |
|---|---|---|---|---|
![]() | Bond | 70.07% | 0.00% | 70.07% |
Cash | 29.77% | 0.00% | 29.77% | |
Other | 0.16% | 0.00% | 0.16% | |
US stock | 0.00% | 0.00% | 0.00% | |
Non-US stock | 0.00% | 0.00% | 0.00% |
Weightings
| Sector | % Net assets | Category average | |
|---|---|---|---|
Government | 68.02% | 64.40% | |
Cash & Equivalents | 29.77% | 42.39% | |
Future/Forward | 2.05% | 16.05% | |
Top 10 holdings
| Top 10 holdings as a per cent of portfolio | |||
|---|---|---|---|
| 57.76% | 55.10% | 0.19% | 55.29% |
| Category average | % Net assets | % Short | % Long |
| Company | 1 year change | Portfolio weight | Short allocation | Long allocation |
|---|---|---|---|---|
| US Treasury Bond 3.125% | -- | 55.29% | ||
| Us Ultra Bond(Cbt) Jun13 | -- | -0.19% | ||
| Per cent of portfolio in top 10 holdings: 55.10% | ||||

