Asset allocation
| Distribution | Type | % Net assets | % Short | % Long |
|---|---|---|---|---|
![]() | US stock | 98.73% | 0.00% | 98.73% |
Non-US stock | 1.17% | 0.00% | 1.17% | |
Other | 0.10% | 0.00% | 0.10% | |
Bond | 0.00% | 0.00% | 0.00% | |
Cash | 0.00% | 0.00% | 0.00% |
Weightings
| Sector | % Net assets | Category average | |
|---|---|---|---|
Technology | 16.94% | 15.92% | |
Financial Services | 14.77% | 15.18% | |
Healthcare | 12.59% | 12.57% | |
Consumer Cyclical | 11.41% | 10.84% | |
Consumer Defensive | 10.84% | 10.43% | |
Energy | 10.59% | 9.86% | |
Industrials | 9.70% | 11.85% | |
Communication Services | 4.27% | 3.62% | |
Utilities | 3.56% | 2.41% | |
Basic Materials | 3.17% | 3.40% |
Top 10 holdings
| Top 10 holdings as a per cent of portfolio | |||
|---|---|---|---|
| 22.08% | 18.40% | 0.00% | 18.40% |
| Category average | % Net assets | % Short | % Long |
| Company | IC View | 1 year change | Portfolio weight | Long allocation |
|---|---|---|---|---|
| Apple Inc AAPL:NSQ | -21.67% | 2.92% | ||
| Exxon Mobil Corporation XOM:NYQ | +13.12% | 2.80% | ||
| Microsoft Corporation MSFT:NSQ | +17.14% | 1.75% | ||
| Johnson & Johnson JNJ:NYQ | +39.58% | 1.67% | ||
| Chevron Corp CVX:NYQ | +26.33% | 1.66% | ||
| General Electric Co GE:NYQ | +23.74% | 1.63% | ||
| Google, Inc. Class A GOOG:NSQ | +47.69% | 1.54% | ||
| International Business Machines Corp IBM:NYQ | +5.51% | 1.49% | ||
| Procter & Gamble Co PG:NYQ | +24.31% | 1.47% | ||
| Pfizer Inc PFE:NYQ | +27.68% | 1.47% | ||
| Per cent of portfolio in top 10 holdings: 18.40% | ||||

