ProShares Ultra S&P500SSO:PCQ:USD
| 82.79 | 47.31 - 82.84 | +0.78 | ||||
| Close in USD | Today's change | 52-week range | 3-yr sharpe ratio |
|---|
Asset allocation
| Distribution | Type | % Net assets | % Short | % Long |
|---|---|---|---|---|
![]() | Non-US stock | 75.56% | 0.00% | 75.56% |
Other | 72.42% | 0.00% | 72.42% | |
US stock | 52.03% | 0.00% | 52.03% | |
Bond | 0.00% | 0.00% | 0.00% | |
Cash | -100.01% | 147.35% | 47.34% |
Weightings
| Sector | % Net assets | Category average | |
|---|---|---|---|
Cash & Equivalents | 47.34% | 68.03% | |
Top 10 holdings
| Top 10 holdings as a per cent of portfolio | |||
|---|---|---|---|
| 188.90% | 147.34% | 0.00% | 147.34% |
| Category average | % Net assets | % Short | % Long |
| Company | 1 year change | Portfolio weight | Long allocation | |
|---|---|---|---|---|
| Spdr S&P 500 (Spy) Swap Goldman Sachs International | -- | 27.10% | ||
| Spdr S&P 500 (Spy) Swap Deutsche Bank Ag | -- | 26.15% | ||
| S&P 500 E-Mini 06/21/13 | -- | 19.17% | ||
| S&P 500 Index Swap Credit Suisse International | -- | 15.55% | ||
| S&P 500 Index Swap Deutsche Bank Ag | -- | 15.47% | ||
| S&P 500 Index Swap Societe Generale | -- | 14.25% | ||
| S&P 500 Index Swap Ubs Ag | -- | 10.96% | ||
| S&P 500 Index Swap Morgan Stanley & Co. International Plc | -- | 10.37% | ||
| S&P 500 Index Swap Goldman Sachs International | -- | 5.34% | ||
| S&P 500 Index Swap Merrill Lynch International | -- | 2.98% | ||
| Per cent of portfolio in top 10 holdings: 147.34% | ||||

