Asset allocation
| Distribution | Type | % Net assets | % Short | % Long |
|---|---|---|---|---|
![]() | US stock | 50.73% | 0.00% | 50.73% |
Cash | 32.92% | 0.00% | 32.92% | |
Non-US stock | 16.35% | 0.00% | 16.35% | |
Other | 0.00% | 0.00% | 0.00% | |
Bond | 0.00% | 0.00% | 0.00% |
Weightings
| Sector | % Net assets | Category average | |
|---|---|---|---|
Technology | 31.59% | 24.24% | |
Consumer Cyclical | 7.63% | 17.04% | |
Healthcare | 6.03% | 15.07% | |
Communication Services | 2.79% | 2.88% | |
Consumer Defensive | 2.15% | 7.84% | |
Industrials | 1.99% | 11.16% | |
Basic Materials | 0.24% | 3.51% | |
Top 10 holdings
| Top 10 holdings as a per cent of portfolio | |||
|---|---|---|---|
| 21.29% | 40.64% | 0.00% | 40.64% |
| Category average | % Net assets | % Short | % Long |
| Company | IC View | 1 year change | Portfolio weight | Long allocation |
|---|---|---|---|---|
| Nasdaq 100 Emini Ft Mar13 | -- | 14.65% | ||
| Apple Inc AAPL:NSQ | -21.67% | 7.16% | ||
| Microsoft Corporation MSFT:NSQ | +17.14% | 3.86% | ||
| Google, Inc. Class A GOOG:NSQ | +47.69% | 3.32% | ||
| Oracle Corporation ORCL:NSQ | +33.66% | 2.85% | ||
| Amazon.com Inc AMZN:NSQ | +23.27% | 2.00% | ||
| Qualcomm, Inc. QCOM:NSQ | +14.92% | 1.88% | ||
| Cisco Systems Inc CSCO:NSQ | +44.03% | 1.82% | ||
| Intel Corp INTC:NSQ | -7.65% | 1.75% | ||
| Comcast Corp Class A CMCSA:NSQ | +47.09% | 1.35% | ||
| Per cent of portfolio in top 10 holdings: 40.64% | ||||

