Asset allocation
| Distribution | Type | % Net assets | % Short | % Long |
|---|---|---|---|---|
![]() | Non-US stock | 70.88% | 0.00% | 70.88% |
Cash | 29.08% | 0.00% | 29.08% | |
Other | 0.04% | 0.00% | 0.04% | |
US stock | 0.00% | 0.00% | 0.00% | |
Bond | 0.00% | 0.00% | 0.00% |
Weightings
| Sector | % Net assets | Category average | |
|---|---|---|---|
Energy | 15.08% | 8.67% | |
Communication Services | 12.78% | 6.43% | |
Financial Services | 12.55% | 23.30% | |
Basic Materials | 11.05% | 8.96% | |
Technology | 9.61% | 12.55% | |
Consumer Defensive | 6.48% | 11.56% | |
Utilities | 1.46% | 2.14% | |
Consumer Cyclical | 1.29% | 9.24% | |
Industrials | 0.57% | 5.98% | |
Top 10 holdings
| Top 10 holdings as a per cent of portfolio | |||
|---|---|---|---|
| 18.97% | 31.92% | 0.00% | 31.92% |
| Category average | % Net assets | % Short | % Long |
| Company | 1 year change | Portfolio weight | Long allocation | |
|---|---|---|---|---|
| Taiwan Semiconductor Manufacturing ADR | -- | 4.97% | ||
| China Mobile Ltd. ADR | -- | 4.37% | ||
| America Movil, S.A.B. de C.V. ADR | -- | 3.44% | ||
| Vale SA ADR | -- | 3.09% | ||
| Itau Unibanco Holding SA ADR | -- | 2.99% | ||
| Petroleo Brasileiro SA Petrobras ADR | -- | 2.93% | ||
| Companhia de Bebidas das Americas Ambev ADR | -- | 2.71% | ||
| Bank Bradesco ADR | -- | 2.67% | ||
| CNOOC, Ltd. ADR | -- | 2.46% | ||
| Petroleo Brasileiro SA Petrobras ADR | -- | 2.29% | ||
| Per cent of portfolio in top 10 holdings: 31.92% | ||||

