ProShares Ultra Nasdaq BiotechnologyBIB:NMQ:USD
| 100.18 | 43.76 - 107.04 | +1.24 | ||||
| Close in USD | Today's change | 52-week range | 3-yr sharpe ratio |
|---|
Trailing total returns

| 5 years | 3 years | 1 year | 6 months | 3 months | 1 month | |
|---|---|---|---|---|---|---|
ProShares Ultra Nasdaq Biotechnology Fund | -- | +45.52% | +82.93% | +67.52% | +38.53% | +15.23% |
Trading-Leveraged Equity Morningstar category | +1.36% | +14.17% | +27.68% | +31.27% | +10.09% | +2.98% |
NASDAQ Biotechnology TR USD Benchmark index | -- | -- | -- | -- | -- | -- |
| Fund quartile | -- | 1st | 1st | 1st | 1st | 1st |
| Funds in category | 24 | 55 | 72 | 77 | 77 | 77 |
Trailing returns analysis

The chart shows how frequently the fund's 3-month return is positive or negative. Each bar is an observation period (the fund's return over the past 3 months, at month's end).
| Best & worst 3 month trailing return since inception | Rate of return |
|---|---|
January 2013 - April 2013 | +38.51% |
June 2011 - September 2011 | -26.43% |
