Trailing total returns

| 5 years | 3 years | 1 year | 6 months | 3 months | 1 month | |
|---|---|---|---|---|---|---|
AllianceBernstein Growth and Income Fund Institutional Class Fund | +4.93% | +15.05% | +17.74% | +13.67% | +6.06% | +1.34% |
Large Value Morningstar category | +3.95% | +11.13% | +18.19% | +15.17% | +7.05% | +1.90% |
Russell 1000 Value TR USD Benchmark index | +4.17% | +12.35% | +21.80% | +16.31% | +7.05% | +1.51% |
| Fund quartile | 2nd | 1st | 3rd | 4th | 4th | 4th |
| Funds in category | 926 | 1,037 | 1,196 | 1,250 | 1,283 | 1,296 |
Trailing returns analysis

The chart shows how frequently the fund's 3-month return is positive or negative. Each bar is an observation period (the fund's return over the past 3 months, at month's end).
| Best & worst 3 month trailing return since inception | Rate of return |
|---|---|
February 2009 - May 2009 | +22.22% |
August 2008 - November 2008 | -33.33% |
