Trailing total returns

| 5 years | 3 years | 1 year | 6 months | 3 months | 1 month | |
|---|---|---|---|---|---|---|
Dreyfus India Fund Class C Fund | -- | -- | -7.79% | -5.86% | -12.11% | +13.64% |
India Equity Morningstar category | -2.04% | -2.56% | +9.11% | +3.00% | -4.81% | +5.44% |
MSCI India NR USD Benchmark index | -2.98% | -3.10% | +11.82% | +6.04% | -3.32% | +4.18% |
| Fund quartile | -- | -- | 4th | 4th | 4th | 1st |
| Funds in category | 13 | 18 | 33 | 36 | 36 | 36 |
Trailing returns analysis
Trailing returns analysis is unavailable.
