ProShares UltraShort DJ-UBS Natural GasKOLD:PCQ:USD
| 15.58 | 14.53 - 51.31 | -- | ||||
| Close in USD | Today's change | 52-week range | 3-yr sharpe ratio |
|---|
Trailing total returns

| 5 years | 3 years | 1 year | 6 months | 3 months | 1 month | |
|---|---|---|---|---|---|---|
ProShares UltraShort DJ-UBS Natural Gas Fund | -- | -- | -67.44% | -26.08% | -39.28% | -15.15% |
Trading-Inverse Commodities Morningstar category | -8.32% | -12.78% | +2.48% | +8.78% | +14.67% | +7.47% |
DJ UBS Sub Natural Gas TR USD Benchmark index | -- | -- | -- | -- | -- | -- |
| Fund quartile | -- | -- | 4th | 4th | 4th | 4th |
| Funds in category | 6 | 16 | 23 | 23 | 23 | 23 |
Trailing returns analysis

The chart shows how frequently the fund's 3-month return is positive or negative. Each bar is an observation period (the fund's return over the past 3 months, at month's end).
| Best & worst 3 month trailing return since inception | Rate of return |
|---|---|
October 2011 - January 2012 | +134.40% |
April 2012 - July 2012 | -53.04% |
