Direxion Daily Russia Bear 3X SharesRUSS:PCQ:USD
| 18.36 | 12.96 - 45.96 | -- | ||||
| Close in USD | Today's change | 52-week range | 3-yr sharpe ratio |
|---|
Trailing total returns

| 5 years | 3 years | 1 year | 6 months | 3 months | 1 month | |
|---|---|---|---|---|---|---|
Direxion Daily Russia Bear 3X Shares Fund | -- | -- | -17.73% | -8.66% | +42.17% | +7.84% |
Trading-Inverse Equity Morningstar category | -28.81% | -31.34% | -28.54% | -22.29% | -9.44% | -3.82% |
Trading-Inverse Equity Benchmark index | -28.74% | -31.22% | -27.98% | -21.54% | -8.92% | -3.48% |
| Fund quartile | -- | -- | 1st | 1st | 1st | 1st |
| Funds in category | 36 | 65 | 71 | 72 | 72 | 72 |
Trailing returns analysis

The chart shows how frequently the fund's 3-month return is positive or negative. Each bar is an observation period (the fund's return over the past 3 months, at month's end).
| Best & worst 3 month trailing return since inception | Rate of return |
|---|---|
June 2011 - September 2011 | +127.54% |
September 2011 - December 2011 | -47.53% |
