Trailing total returns

| 5 years | 3 years | 1 year | 6 months | 3 months | 1 month | |
|---|---|---|---|---|---|---|
Rydex|SGI Series Funds Trust Inverse Emerging Markets 2x Strategy Fund C Class Fund | -- | -- | -8.33% | -9.20% | +5.71% | -4.13% |
Diversified Emerging Mkts Morningstar category | -1.09% | +3.22% | +5.82% | +7.15% | -0.63% | +1.30% |
BONY Emerging Markets 50 ADR TR USD Benchmark index | -3.83% | -1.17% | -2.14% | +1.67% | -4.01% | +1.40% |
| Fund quartile | -- | -- | 4th | 4th | 1st | 4th |
| Funds in category | 257 | 357 | 564 | 619 | 650 | 658 |
Trailing returns analysis
Trailing returns analysis is unavailable.
