ProShares Short VIX Short-Term Futures ETFSVXY:PCQ:USD
| 94.06 | 32.24 - 100.85 | -- | ||||
| Close in USD | Today's change | 52-week range | 3-yr sharpe ratio |
|---|
Trailing total returns

| 5 years | 3 years | 1 year | 6 months | 3 months | 1 month | |
|---|---|---|---|---|---|---|
ProShares Short VIX Short-Term Futures ETF Fund | -- | -- | +89.06% | +43.98% | +8.53% | -2.00% |
Volatility Morningstar category | -- | -48.24% | -29.14% | -26.27% | -14.12% | -6.89% |
S&P 500 VIX Short Term Futures TR USD Benchmark index | -- | -- | -- | -- | -- | -- |
| Fund quartile | -- | -- | 1st | 1st | 1st | 1st |
| Funds in category | -- | 2 | 17 | 17 | 17 | 17 |
Trailing returns analysis

The chart shows how frequently the fund's 3-month return is positive or negative. Each bar is an observation period (the fund's return over the past 3 months, at month's end).
| Best & worst 3 month trailing return since inception | Rate of return |
|---|---|
December 2011 - March 2012 | +87.70% |
March 2012 - June 2012 | -8.46% |
