ProShares Ultra VIX Short-Term Futures ETFUVXY:PCQ:USD
| 6.04 | 5.62 - 240.90 | -- | ||||
| Close in USD | Today's change | 52-week range | 3-yr sharpe ratio |
|---|
Trailing total returns

| 5 years | 3 years | 1 year | 6 months | 3 months | 1 month | |
|---|---|---|---|---|---|---|
ProShares Ultra VIX Short-Term Futures ETF Fund | -- | -- | -95.33% | -81.15% | -46.42% | -17.72% |
Volatility Morningstar category | -- | -48.24% | -29.14% | -26.27% | -14.12% | -6.89% |
S&P 500 VIX Short Term Futures TR USD Benchmark index | -- | -- | -- | -- | -- | -- |
| Fund quartile | -- | -- | 4th | 4th | 4th | 4th |
| Funds in category | -- | 2 | 17 | 17 | 17 | 17 |
Trailing returns analysis

The chart shows how frequently the fund's 3-month return is positive or negative. Each bar is an observation period (the fund's return over the past 3 months, at month's end).
| Best & worst 3 month trailing return since inception | Rate of return |
|---|---|
September 2012 - December 2012 | -32.41% |
December 2011 - March 2012 | -80.04% |
