Total returns on $10,000

Objective
The investment seeks capital growth and preservation consistent with its asset allocation as 2020 approaches, and thereafter current income and, secondarily, capital appreciation.
The fund normally invests in certain affiliated mutual funds and exchange-traded funds (ETFs) sponsored by Allianz and PIMCO (the "underlying funds"). It may invest without limit in underlying funds and may invest significantly in one or a small number of the underlying funds. Underlying funds in turn invest in or have exposure to return-generating assets and defensive assets. The fund also invests in ETFs and mutual funds and pooled vehicles.
Profile
| Fund type | Open Ended Investment Company |
|---|---|
| Investment style (stocks) | Market Cap: LargeInvestment Style: Value |
| Morningstar category | Target Date 2016-2020 |
| Launch date | 29/12/2008 |
| Price currency | USD |
| Domicile | United States |
| Symbol | ABSCX |
| Manager & start date | Stephen Sexauer 29/12/2008 Paul Pietranico 29/12/2008 James Macey 24/01/2011 |
Investment
| Pricing frequency | Daily |
|---|---|
| Total net assets | 510.83k USDAs of Apr 30 2013 |
| Net expense ratio | 1.74% |
| Front end load | -- |
| Deferred load | 1.00% |
| Redemption fee | -- |
| Min. initial investment | 1,000.00 USD |
| Min. additional investment | 50.00 USD |
| Initial IRA | 1,000.00 USD |
| Additional IRA | 50.00 USD |
| Available for sale | United States |
Diversification
Asset type

Bond | 83.04% |
|---|---|
US stock | 15.66% |
Non-US stock | 10.24% |
Other | 6.79% |
Cash | -15.73% |
Top 5 sectors
Financial Services | 3.75% |
|---|---|
Energy | 2.84% |
Industrials | 2.83% |
Technology | 2.78% |
Consumer Cyclical | 2.60% |
Top 5 Regions
United States | 15.66% |
|---|---|
Japan | 1.58% |
Eurozone | 1.54% |
United Kingdom | 1.51% |
Developed Asia | 1.51% |
Top 5 holdings
| Company | 1 year change | Portfolio weight | Long allocation |
|---|---|---|---|
| PIMCO Real Return Instl PRRIX | -1.95% | 29.94% | |
| PIMCO Income Instl | -- | 8.98% | |
| PIMCO Mortgage Opportunities Instl | -- | 5.99% | |
| PIMCO Foreign Bond (USD-Hedged) I PFORX | +0.18% | 5.49% | |
| AllianzGI Income & Growth Institutional | -- | 4.00% |
