Total returns on $10,000

Objective
The investment seeks high current income while maintaining liquidity and safety of principal by investing primarily in GNMA certificates.
Under normal market conditions, the fund invests at least 80% of its assets in securities issued by the Government National Mortgage Association (GNMA). GNMA certificates represent interests in pools of mortgage loans and in the cash flows from these loans. To generate additional income, the fund may purchase securities, including mortgage dollar rolls, in advance through when-issued and forward commitment transactions. The fund may commit up to 35% of its total assets to such transactions.
Profile
| Fund type | Open Ended Investment Company |
|---|---|
| Investment style (bonds) | Credit Quality: High Interest-Rate Sensitivity: Mod |
| Morningstar category | Intermediate Government |
| Launch date | 28/09/2007 |
| Price currency | USD |
| Domicile | United States |
| Symbol | AGMWX |
| Manager & start date | Alejandro Aguilar 31/12/2004 Dan Shiffman 31/12/2006 Robert Gahagan 31/12/2006 |
Investment
| Pricing frequency | Daily |
|---|---|
| Total net assets | 5.07m USDAs of Apr 30 2013 |
| Net expense ratio | 1.06% |
| Front end load | -- |
| Deferred load | -- |
| Redemption fee | -- |
| Min. initial investment | 2,500 USD |
| Min. additional investment | 50.00 USD |
| Initial IRA | -- |
| Additional IRA | -- |
| Available for sale | United States |
Diversification
Asset type

Bond | 90.87% |
|---|---|
Cash | 4.64% |
Other | 4.49% |
US stock | 0.00% |
Non-US stock | 0.00% |
Top 5 sectors
Agency Mortgage-Backed | 84.60% |
|---|---|
Cash & Equivalents | 4.64% |
Government | 4.05% |
Non-Agency Residential Mortgage-Backed | 2.22% |
Top 5 Regions
Regional weighting data is unavailable.
Top 5 holdings
| Company | 1 year change | Portfolio weight | Long allocation |
|---|---|---|---|
| Govt Natl Mtg Asso 3.5% | -- | 10.04% | |
| GNMA 4% | -- | 6.34% | |
| GNMA 5% | -- | 3.97% | |
| GNMA 5% | -- | 2.68% | |
| Ginnie Mae Single Family TBA 4% 2042-01-01 | -- | 2.36% |
