Total returns on $10,000

Objective
The investment seeks to earn the highest level of current income, exempt from federal income tax, that is available without assuming what the Adviser considers to be undue risk to principal or income.
The fund invests principally in high-yielding, predominantly investment grade municipal securities. It invests at least 80% of its net assets in municipal securities that pay interest that is exempt from federal income tax. These securities may pay interest that is subject to the federal alternative minimum tax ("AMT") for certain taxpayers. The fund may invest more than 25% of its assets in a single state.
Profile
| Fund type | Open Ended Investment Company |
|---|---|
| Investment style (bonds) | Credit Quality: Mid Interest-Rate Sensitivity: Mod |
| Morningstar category | Muni National Long |
| Launch date | 03/05/1993 |
| Price currency | USD |
| Domicile | United States |
| Symbol | ALNCX |
| Manager & start date | Terrance Hults 01/06/1995 Michael Brooks 31/12/2002 Fred Cohen 31/12/2002 R.B. Davidson III 31/12/2002 Wayne Godlin 29/01/2010 |
Investment
| Pricing frequency | Daily |
|---|---|
| Total net assets | 177.70m USDAs of Apr 30 2013 |
| Net expense ratio | 1.50% |
| Front end load | -- |
| Deferred load | 1.00% |
| Redemption fee | -- |
| Min. initial investment | 2,500 USD |
| Min. additional investment | 50.00 USD |
| Initial IRA | 2,500 USD |
| Additional IRA | -- |
| Available for sale | United States |
Diversification
Asset type

Bond | 98.34% |
|---|---|
Cash | 1.66% |
Other | 0.00% |
Non-US stock | 0.00% |
US stock | 0.00% |
Top 5 sectors
Top 5 Regions
Regional weighting data is unavailable.
Top 5 holdings
| Company | 1 year change | Portfolio weight | Long allocation |
|---|---|---|---|
| Univ Calif Revs For Prev Rev Bds 5% | -- | 2.17% | |
| Metropolitan Pier & Exposition Proj B 5% | -- | 2.17% | |
| New York N Y City Mun Wtr Fin Wtr And 5% | -- | 1.90% | |
| Los Angeles Calif Hbr Dept Rev Ref 5.25% | -- | 1.72% | |
| Mississippi Dev Bk Spl Obl Spl Obl 5.25% | -- | 1.44% |
