Total returns on $10,000

Objective
The investment seeks a high level of current income and capital growth.
The fund invests at least 80% of its net assets (plus borrowings made for investment purposes) in high yield securities ("junk bonds"), which are fixed income securities rated below investment grade or unrated and determined to be of similar quality. It invests across the entire range of maturities of high yield securities. The fund may utilize foreign currency exchange contracts, options, stock index futures contracts, warrants and other derivative instruments.
Profile
| Fund type | Open Ended Investment Company |
|---|---|
| Investment style (bonds) | Credit Quality: Low Interest-Rate Sensitivity: Ltd |
| Morningstar category | High Yield Bond |
| Launch date | 31/07/1996 |
| Price currency | USD |
| Domicile | United States |
| Symbol | AYBIX |
| Manager & start date | Douglas Forsyth 31/07/1996 William Stickney 31/12/1999 |
Investment
| Pricing frequency | Daily |
|---|---|
| Total net assets | 138.43m USDAs of Apr 30 2013 |
| Net expense ratio | 0.63% |
| Front end load | -- |
| Deferred load | -- |
| Redemption fee | -- |
| Min. initial investment | 1,000,000 USD |
| Min. additional investment | -- |
| Initial IRA | -- |
| Additional IRA | -- |
| Available for sale | United States |
Diversification
Asset type

Bond | 95.77% |
|---|---|
Cash | 4.22% |
Other | 0.00% |
Non-US stock | 0.00% |
US stock | 0.00% |
Top 5 sectors
Corporate Bond | 95.78% |
|---|---|
Cash & Equivalents | 4.22% |
Top 5 Regions
Regional weighting data is unavailable.
Top 5 holdings
| Company | 1 year change | Portfolio weight | Long allocation |
|---|---|---|---|
| J2 Global 8% | -- | 1.25% | |
| Intl Lease Fin 8.25% | -- | 1.13% | |
| Mgm Resorts Intl 11.375% | -- | 1.12% | |
| Dineequity 9.5% | -- | 1.09% | |
| United Rentals North Amer 8.375% | -- | 1.07% |
