Total returns on $10,000

Objective
The investment seeks long-term growth of capital and income.
The fund invests primarily in common stocks of companies in developed countries located outside the U.S. and of companies in the U.S. Normally, it invests the majority of its total assets in companies that pay dividends or repurchase their shares. The fund may invest up to 20% of its total assets in companies located in emerging (less developed) markets. It will invest at least 40% of its total assets in companies located in a number of countries outside the U.S. The fund is not required to allocate its investments in any set percentages in any particular countries.
Profile
| Fund type | Open Ended Investment Company |
|---|---|
| Investment style (stocks) | Market Cap: LargeInvestment Style: Blend |
| Morningstar category | World Stock |
| Launch date | 29/04/2008 |
| Price currency | USD |
| Domicile | United States |
| Symbol | CGVIX |
| Manager & start date | Harry Hartford 29/04/2008 Sarah Ketterer 29/04/2008 James Doyle 29/04/2008 Jonathan Eng 29/04/2008 Kevin Durkin 29/04/2008 Conor Muldoon 31/12/2010 |
Investment
| Pricing frequency | Daily |
|---|---|
| Total net assets | 40.22m USDAs of Apr 30 2013 |
| Net expense ratio | 1.06% |
| Front end load | -- |
| Deferred load | -- |
| Redemption fee | 2.00% |
| Min. initial investment | 1,000,000 USD |
| Min. additional investment | -- |
| Initial IRA | -- |
| Additional IRA | -- |
| Available for sale | United States |
Diversification
Asset type

Non-US stock | 55.23% |
|---|---|
US stock | 40.77% |
Cash | 2.83% |
Other | 1.17% |
Bond | 0.00% |
Top 5 sectors
Financial Services | 15.64% |
|---|---|
Healthcare | 15.27% |
Industrials | 15.21% |
Energy | 11.81% |
Consumer Cyclical | 10.30% |
Top 5 Regions
United States | 40.77% |
|---|---|
United Kingdom | 18.20% |
Eurozone | 17.09% |
Japan | 7.77% |
Developed Asia | 4.03% |
Top 5 holdings
| Company | 1 year change | Portfolio weight | Long allocation |
|---|---|---|---|
| UnitedHealth Group Inc UNH:NYQ | +14.50% | 3.38% | |
| Microsoft Corporation MSFT:NSQ | +17.33% | 3.25% | |
| Reed Elsevier NV | -- | 3.06% | |
| Tesco PLC | -- | 2.91% | |
| Akzo Nobel NV | -- | 2.88% |
