Chou Opportunity FundCHOEX
| 14.15 | 9.73 - 14.33 | -- | ||||
| NAV in USD | NAV change | 52-week range | 3-yr sharpe ratio |
|---|
Total returns on $10,000

Objective
The investment seeks long-term growth of capital.
The fund invests primarily in the equity securities of companies located in developed and emerging markets throughout the world that the adviser believes are available at market prices less than their value. Portfolio holdings are typically concentrated in 10 to 35 securities without limits as to the size of an issuer, the issuer's or the industry in which it operates. It may invest in debt securities, including government and corporate bonds, high yield bonds, commercial paper, mortgage or asset-backed securities and repurchase agreements. The fund is non-diversified.
Profile
| Fund type | Open Ended Investment Company |
|---|---|
| Investment style (stocks) | Market Cap: SmallInvestment Style: Value |
| Morningstar category | Small Value |
| Launch date | 01/07/2010 |
| Price currency | USD |
| Domicile | United States |
| Symbol | CHOEX |
| Manager & start date | Francis Chou 01/07/2010 |
Investment
| Pricing frequency | Daily |
|---|---|
| Total net assets | 58.76m USDAs of Apr 30 2013 |
| Net expense ratio | 1.50% |
| Front end load | -- |
| Deferred load | -- |
| Redemption fee | 2.00% |
| Min. initial investment | 5,000 USD |
| Min. additional investment | 500.00 USD |
| Initial IRA | 5,000 USD |
| Additional IRA | 500.00 USD |
| Available for sale | United States |
Diversification
Asset type

US stock | 58.02% |
|---|---|
Cash | 37.10% |
Other | 4.26% |
Non-US stock | 0.62% |
Bond | 0.00% |
Top 5 sectors
Consumer Cyclical | 22.07% |
|---|---|
Basic Materials | 17.47% |
Financial Services | 9.72% |
Industrials | 2.56% |
Communication Services | 2.46% |
Top 5 Regions
United States | 58.32% |
|---|---|
Canada | 0.62% |
Top 5 holdings
| Company | 1 year change | Portfolio weight | Long allocation |
|---|---|---|---|
| Overstock.com, Inc. OSTK:NMQ | +296.83% | 30.44% | |
| Resolute Forest Products Inc RFP:NYQ | +52.32% | 15.76% | |
| Mannkind Cv 3.75% | -- | 10.52% | |
| Sears Holdings Corporation SHLD:NSQ | +10.43% | 8.89% | |
| Bk Amer ([Wts/Rts]) | -- | 8.73% |
