AdvisorOne Descartes Fund Class NCLDEX
| 12.39 | 9.91 - 12.39 | +0.61 | ||||
| NAV in USD | NAV change | 52-week range | 3-yr sharpe ratio |
|---|
Total returns on $10,000

Objective
The investment seeks long-term growth of capital without regard to current income.
The fund invests primarily in exchange traded funds ("ETFs"), other open-end mutual funds, and closed-end funds. It invests in (i) underlying funds that seek capital growth or appreciation by investing in common stock or securities convertible into or exchangeable for common stock, including the stock of foreign issuers, or (ii) individual securities that may provide capital appreciation. The fund may invest up to 30% of its total assets in fixed income securities such as government bonds, government agency bonds, and corporate bonds, of any credit quality and maturity.
Profile
| Fund type | Open Ended Investment Company |
|---|---|
| Investment style (stocks) | Market Cap: LargeInvestment Style: Blend |
| Investment style (bonds) | Credit Quality: Low Interest-Rate Sensitivity: Mod |
| Morningstar category | Large Blend |
| Launch date | 20/04/2006 |
| Price currency | USD |
| Domicile | United States |
| Symbol | CLDEX |
| Manager & start date | Jennifer Schenkelberg 14/01/2013 |
Investment
| Pricing frequency | Daily |
|---|---|
| Total net assets | 166.99m USDAs of Apr 30 2013 |
| Net expense ratio | 1.46% |
| Front end load | -- |
| Deferred load | -- |
| Redemption fee | -- |
| Min. initial investment | 2,500 USD |
| Min. additional investment | 250.00 USD |
| Initial IRA | 2,500 USD |
| Additional IRA | 250.00 USD |
| Available for sale | United States |
Diversification
Asset type

US stock | 68.06% |
|---|---|
Non-US stock | 17.21% |
Bond | 7.40% |
Cash | 4.58% |
Other | 2.74% |
Top 5 sectors
Technology | 16.84% |
|---|---|
Financial Services | 12.60% |
Healthcare | 10.56% |
Energy | 10.51% |
Industrials | 8.65% |
Top 5 Regions
United States | 68.06% |
|---|---|
Japan | 4.04% |
Developed Asia | 3.61% |
United Kingdom | 2.36% |
Eurozone | 1.83% |
Top 5 holdings
| Company | 1 year change | Portfolio weight | Long allocation |
|---|---|---|---|
| iShares Russell 1000 Growth Index IWF:PCQ:USD | +21.48% | 11.12% | |
| iShares Russell 1000 Value Index IWD:PCQ:USD | +30.96% | 3.98% | |
| iShares Russell Midcap Growth Index IWP:PCQ:USD | +25.88% | 3.78% | |
| Vanguard Mega Cap 300 Gr Index ETF MGK:PCQ:USD | +21.83% | 3.24% | |
| iShares S&P Global Technology IXN:PCQ:USD | +15.14% | 3.22% |
