Total returns on $10,000

Objective
The investment seeks long-term capital appreciation.
The fund invests at least 80% of its net assets in the securities of Indian issuers and other investments that are tied economically to India. It considers Indian issuers to be: (i) companies organized under the laws of India; (ii) companies whose principal place of business is in India; (iii) companies that derive at least 50% of their profits, income or revenue from operations in India; (iv) companies whose securities are principally traded on Indian securities exchanges; or (v) governmental entities or agencies, instrumentalities or political sub-divisions of India. It is non-diversified.
Profile
| Fund type | Open Ended Investment Company |
|---|---|
| Investment style (stocks) | Market Cap: MidInvestment Style: Value |
| Morningstar category | India Equity |
| Launch date | 13/04/2011 |
| Price currency | USD |
| Domicile | United States |
| Symbol | DIIAX |
| Manager & start date | Hugh Simon 13/04/2011 Abhijit Sarkar 13/04/2011 Raymond Chan 31/07/2011 |
Investment
| Pricing frequency | Daily |
|---|---|
| Total net assets | 1.23m USDAs of Apr 30 2013 |
| Net expense ratio | 1.95% |
| Front end load | 5.75% |
| Deferred load | -- |
| Redemption fee | 2.00% |
| Min. initial investment | 1,000.00 USD |
| Min. additional investment | 100.00 USD |
| Initial IRA | 750.00 USD |
| Additional IRA | -- |
| Available for sale | United States |
Diversification
Asset type

Non-US stock | 100.00% |
|---|---|
Cash | 0.00% |
Other | 0.00% |
US stock | 0.00% |
Bond | 0.00% |
Top 5 sectors
Financial Services | 24.79% |
|---|---|
Industrials | 21.85% |
Consumer Cyclical | 19.95% |
Communication Services | 14.18% |
Consumer Defensive | 9.58% |
Top 5 Regions
Emerging Asia | 100.00% |
|---|
Top 5 holdings
| Company | 1 year change | Portfolio weight | Long allocation |
|---|---|---|---|
| Tata Motors, Ltd. | -- | 6.48% | |
| Reliance Communications Limited | -- | 5.77% | |
| Canara Bank | -- | 4.93% | |
| IFCI Ltd. | -- | 4.69% | |
| Ingersoll Rand (India) Ltd. | -- | 4.66% |
