EP Asia Small Companies Fund Class AEPASX
| 14.41 | 8.82 - 14.46 | -- | ||||
| NAV in USD | NAV change | 52-week range | 3-yr sharpe ratio |
|---|
Total returns on $10,000

Objective
The investment seeks long term capital appreciation.
The fund seeks to achieve its investment objective by investing at least 80% of its net assets, which include borrowings for investment purposes, in equity securities of small capitalization companies located in the Asian countries of China, Hong Kong, India, Indonesia, Malaysia, Philippines, Singapore, South Korea, Taiwan, Thailand and Vietnam. Its sub-advisor defines small companies as those companies with market capitalizations, at the time of investment, of below $3 billion. The fund's investments in equity securities may include common stock, preferred stocks, convertible stock and warrants.
Profile
| Fund type | Open Ended Investment Company |
|---|---|
| Investment style (stocks) | Market Cap: MidInvestment Style: Growth |
| Morningstar category | Pacific/Asia ex-Japan Stk |
| Launch date | 30/11/2010 |
| Price currency | USD |
| Domicile | United States |
| Symbol | EPASX |
| Manager & start date | Russell Hoss 30/11/2010 |
Investment
| Pricing frequency | Daily |
|---|---|
| Total net assets | 40.07m USDAs of Apr 30 2013 |
| Net expense ratio | 1.75% |
| Front end load | 4.50% |
| Deferred load | -- |
| Redemption fee | 2.00% |
| Min. initial investment | 2,500 USD |
| Min. additional investment | 250.00 USD |
| Initial IRA | 2,500 USD |
| Additional IRA | 250.00 USD |
| Available for sale | United States |
Diversification
Asset type

Non-US stock | 99.08% |
|---|---|
Other | 2.00% |
US stock | 0.00% |
Bond | 0.00% |
Cash | -1.09% |
Top 5 sectors
Consumer Cyclical | 25.03% |
|---|---|
Consumer Defensive | 16.00% |
Technology | 10.63% |
Real Estate | 10.52% |
Industrials | 8.79% |
Top 5 Regions
Emerging Asia | 77.13% |
|---|---|
Developed Asia | 21.95% |
Top 5 holdings
| Company | 1 year change | Portfolio weight | Long allocation |
|---|---|---|---|
| NagaCorp Ltd. | -- | 3.73% | |
| Parkway Life Real Estate Investment Trust | -- | 2.78% | |
| Malee Sampran Public Company Limited | -- | 2.76% | |
| Techtronic Industries Co., Ltd. | -- | 2.55% | |
| Bangkok Dusit Medical Services Public Company Limited | -- | 2.49% |
