Objective
The investment seeks investment results that correspond generally to the price and yield performance, before fees and expenses, of the MSCI Spain 25/50 Index.
The fund will at all times invest at least 80% of its assets in the securities of its underlying index and in depositary receipts ("DRs") representing securities in its underlying index. The MSCI Spain 25/50 Index consists of stocks traded primarily on the Madrid Stock Exchange. A capping methodology is applied that limits the weight of any single component to a maximum of 25% of the MSCI Spain 25/50 Index. The fund is non-diversified.
Profile
| Fund type | Open Ended Investment Company |
|---|---|
| Investment style (stocks) | Market Cap: LargeInvestment Style: Value |
| Morningstar category | Miscellaneous Region |
| Launch date | 12/03/1996 |
| Price currency | USD |
| Domicile | United States |
| Symbol | EWP |
| Manager & start date | Diane Hsiung 01/01/2008 Greg Savage 01/01/2008 Rene Casis 01/01/2011 Jennifer Hsui 31/12/2012 |
Investment
| Total net assets | 271.31m USDAs of Apr 30 2013 |
|---|---|
| Market cap | -- |
| Shares outstanding | -- |
| Average volume (10-day) | 506.66k |
| Net expense ratio | 0.53% |
| Last dividend | 0.7281 USD |
| Div yield | 3.87% |
| Div ex-date | 12/18/2012 |
| Div pay-date | 12/27/2012 |
| Available for sale | Chile, Germany, Mexico, Peru, United States |
Diversification
Asset type

Non-US stock | 99.89% |
|---|---|
Cash | 0.08% |
Other | 0.02% |
US stock | 0.00% |
Bond | 0.00% |
Top 5 sectors
Financial Services | 38.61% |
|---|---|
Industrials | 14.40% |
Communication Services | 13.87% |
Utilities | 10.88% |
Energy | 7.76% |
Top 5 Regions
Eurozone | 99.31% |
|---|
Top 5 holdings
| Company | 1 year change | Portfolio weight | Long allocation |
|---|---|---|---|
| Banco Santander SA | -- | 18.15% | |
| Telefonica SA | -- | 13.81% | |
| Banco Bilbao Vizcaya Argentaria SA | -- | 11.70% | |
| Repsol S.A | -- | 4.99% | |
| Iberdrola SA | -- | 4.79% |

